- List View
- Map View
- Grid View
-
2 beds, 2 baths1,060 sqftMLS 170071662
-
$419,9004 beds, 3 baths2,699 sqft lot 20,037 sqftMLS 170073631
-
3 beds, 3 baths2,112 sqftMLS 170068674
-
$349,9004 beds, 3 baths3,175 sqft lot 22,215 sqftMLS 170072749
-
$335,0004 beds, 4 baths2,591 sqft lot 20,908 sqftMLS 170072282
-
2 beds, 1 bath942 sqftMLS 170069526
-
$124,9002 beds, 2 baths1,200 sqftMLS 170072080
-
$559,0004 beds, 4 baths2,929 sqft lot 22,215 sqftMLS 170071832
-
$358,5003 beds, 3 baths3,161 sqft lot 34,412 sqftMLS 170071260
-
$238,0002 beds, 2 baths1,358 sqft lot 20,908 sqftMLS 170071345
-
$108,9481 bed, 1 bath756 sqftMLS 170070452
-
$284,9004 beds, 3 baths2,628 sqft lot 24,393 sqftMLS 170069800
-
$539,9004 beds, 3 baths3,269 sqft lot 20,908 sqftMLS 170069762
-
$265,0003 beds, 2 baths1,907 sqft lot 19,166 sqftMLS 170069020
-
Price Drop2 beds, 2 baths1,195 sqftMLS 170067731
-
2 beds, 3 baths1,536 sqftMLS 170068286
-
2 beds, 3 baths1,951 sqftMLS 170066873
-
$223,0002 beds, 2 baths1,817 sqft lot 11,325 sqftMLS 170067119
-
2 beds, 2 baths1,186 sqftMLS 170066983
-
2 beds, 3 baths1,202 sqftMLS 170066882
-
$289,9003 beds, 2 baths2,039 sqft lot 20,908 sqftMLS 170066615
-
$294,9004 beds, 2 baths1,938 sqft lot 17,424 sqftMLS 170063244
-
1 bed, 1 bath624 sqftMLS 170064792
-
$248,0003 beds, 2 baths1,550 sqft lot 14,810 sqftMLS 170064652
-
$119,9002 beds, 2 baths938 sqftMLS 170063749
-
4 beds, 3 baths1,707 sqftMLS 170063658
-
$499,9003 beds, 3 baths3,748 sqft lot 20,473 sqftMLS 170064417
-
2 beds, 2 baths1,638 sqftMLS 170064293
-
$424,900Price Drop4 beds, 3 baths3,022 sqft lot 23,086 sqftMLS 170062884
-
$284,9003 beds, 2 baths1,908 sqft lot 28,314 sqftMLS 170063347
This IDX Software is (c) Diverse Solutions 2018.